For Reference laboratories, the telephone number of the referring facility written on the official referral form
will be the contact number used, and any critical results will be reported directly to clinical personnel, or to the referring laboratory. Delta Lab must have a written agreement with the referring laboratory that indicates to whom the reference laboratory reports critical results.
The following are the list of critical results
1. Hematology:
Test | Unit | Critical Low | Critical High |
WBC (Adults) | *10e9/L | ≤ 2.0 | ≥ 30.0 |
WBC (Children) | *10e9/L | ≤ 3.5 | ≥ 30.0 |
WBC (Neonates) | *10e9/L | ≤ 5.0 | ≥ 30.0 |
Neutrophils | *10e9/L | ≤ 0.5 | – |
Blasts | Present | ||
Hematocrit (Neonates) | % | ≤ 30 | ≥ 70 |
Hematocrit (Children) | % | ≤ 20 | ≥ 60 |
Hematocrit (Adults) | % | ≤ 18 | ≥ 60 |
Hemoglobin (<7w) | g/dL | ≤ 6.0 | ≥ 24.0 |
Hemoglobin (>7W) | g/dL | ≤ 6.0 | ≥ 20.0 |
Platelets | *10e9/L | ≤ 30 | ≥ 1000 |
INR | – | – | ≥ 5.0 |
PTT | Seconds | – | ≥ 120 |
Fibrinogen | g/L | ≤ 0.6 | – |
Malaria Smear | Positive | ||
Sickle Cell | Positive | ||
D-Dimer | Ng/mL | – | ≥ 198 |
Indirect/Direct Coombs | Positive |
2. Chemistry
Test | Unit | Critical Low | Critical High |
Amylase | U/L | – | ≥ 200 |
Bilirubin (<1y) | Mg/dL | – | ≥ 15.0 |
Calcium | Mg/dL | ≤ 6.5 | ≥ 13.0 |
Calcium, ionized | Mg/dL | ≤ 3.2 | ≥ 6.4 |
Chloride | Mmol/L | ≤ 80 | ≥ 115 |
Creatinine (1d-4w) | Mg/dL | – | ≥ 1.5 |
Creatinine (5w-23m) | Mg/dL | – | ≥ 2.0 |
Creatinine (2-11y) | Mg/dL | – | ≥ 2.5 |
Creatinine (12-15y) | Mg/dL | – | ≥ 3.0 |
Creatinine (>16y) | Mg/dL | – | ≥ 10.0 |
FT4 (<50 y) | Pmol/L | – | ≥ 100 |
FT4 (>50Y) | Pmol/L | – | ≥ 77 |
Glucose (<4 w) | Mg/dL | ≤ 40 | ≥ 400 |
Glucose (≥ 4 W) | Mg/dL | ≤ 50 | ≥ 400 |
Iron | Ug/dL | – | ≥ 350 |
LDH | U/L | – | ≥ 1000 |
Lipase | U/L | – | ≥ 700 |
Magnesium | Mg/dL | ≤ 1.0 | ≥ 9.0 |
Phosphorous | Mg/dL | ≤ 1.0 | – |
Potassium | Mmol/L | ≤ 2.5 | ≥ 6.0 |
Sodium | Mmol/L | ≤ 120 | ≥ 160 |
Troponin I | Pg/mL | – | ≥ 300 |
Urea | Mg/dL | – | ≥ 100 |
ALT | u/L | – | ≥ 400 |
AST | u/L | – | ≥ 400 |
CK-MB | Ug/L | – | ≥ 8 |
3. TDM
Test | Unit | Critical Low | Critical High |
Carbamezapine | Ug/mL | – | ≥ 15.0 |
Digoxin | Ng/mL | – | ≥ 4.0 |
Phenobarbital | Ug/mL | – | ≥ 60.0 |
Phenytoin | Ug/mL | – | ≥ 30.0 |
Valproic Acid | Umol/L | – | ≥ 1047 |
Cyclosporine | Ng/mL | ≥ 40 |
4. Immunology
Test | Critical Result |
Hepatitis A IgM | Positive |
Toxoplasma IgM | Positive |
Hepatitis B Core IgM | Positive |
CMV IgM (Newly infected infants) | Positive |
HIV | Positive |
HBs, Ag | Positive |
HCV | Positive |
Measles, IgM | Positive |
Rubella, IgM | Positive |
Varicella Zoster, IgM | Positive |
Syphilis | Positive |
5. Microbiology
Test | Critical Result |
Clostridium Difficile Toxin | Positive |
Fungal stain (sterile sites) | Positive |
Gram stain or culture from cornea, sclera or vitreous fluid | Positive |
Gram stain or culture from sterile body fluid or tissue collected in surgery | Positive |
Acid fast smear | Positive |
Ocular culture | Positive culture for aspirate
Positive culture for pseudomonas aeruginosa |
Female genital culture | Isolation for strep agalactiae from pregnant women |
Gonococcal Infection | Positive for N.gonorrhoea smear or culture |
Trichomonas | Positive |
Stool Pathogens | Salmonella shigella |
6. Urinalysis
Test | Critical Result |
Glucose, urine | ≥ 1000 mg/dL |
Ketones, urine (Neonates) | ≥ 5 mg/dL |
Urine casts | ≥ 10/LPH or any waxy casts |
7. Outsourced Tests
Test | Critical Result |
NBS | Abnormal |