Profiles
9526 TUMOR MARKERS (MALE)
0230 | AFP | ||||
0905 | CA 19.9 | ||||
1455 | CBC | ||||
1005 | CEA | ||||
2250 | Ferritin | ||||
3125 | β HCG Quan. | ||||
5160 | PSA Free | ||||
5170 | PSA Total |
TAT 1 Day
9527 TUMOR MARKERS (FEMALES)
0230 | AFP | ||||
0895 | CA 125 | ||||
0900 | CA 15.3 | ||||
0905 | CA 19.9 | ||||
1455 | CBC | ||||
1005 | CEA | ||||
2250 | Ferritin |
TAT 1 Day
9501 TUMOR MARKERS BILE DUCT
0905 | CA 19.9 | ||||
0925 | CA 72.4 | ||||
1005 | CEA |
4 Days
9502 TUMOR MARKERS BLADDER
0915 | CA 50 | ||||
1005 | CEA | ||||
6005 | TPA |
TAT 17 Days
9504 TUMOR MARKERS BONE SARCOMA
0205 | ALP-BONE | ||||
4550 | Osteocalcin |
TAT 4 Days
9524 TUMOR MARKERS THYROID
0845 | Calcitonin | ||||
1005 | CEA | ||||
5925 | Thyroglobulin, ABS |
TAT 5 Days
9505 TUMOR MARKERS BREAST
0900 | CA 15.3 | ||||
1005 | CEA |
TAT 1 Day
9506 TUMOR MARKERS BRONCHIAL / LUNG
1005 | CEA | ||||
1635 | Cyfra 21-1 | ||||
4400 | NSE | ||||
5705 | SCC AG | ||||
6005 | TPA |
TAT 10 Days
9507 TUMOR MARKERS CARCINOID
3205 | 5-HIAA |
TAT 6 Days
9508 TUMOR MARKERS CERVIX / UTERUS
1005 | CEA | ||||
5705 | SCC AG |
TAT 5 Days
9509 TUMOR MARKERS COLON
0905 | CA 19.9 | ||||
0915 | CA 50 | ||||
1005 | CEA |
TAT 17 Days
9510 TUMOR MARKERS KIDNEY
2030 | EPO | ||||
5360 | Renin |
TAT 4 Days
9511 TUMOR MARKERS LIVER
0230 | AFP | ||||
1005 | CEA | ||||
2250 | Ferritin |
TAT 1 Day
9518 TUMOR MARKERS PARATHYROID GLAND
4710 | PTH |
TAT 1 Day
9513 TUMOR MARKERS MELANOMA
5250 | Protein-S-100 |
TAT 4 Days
9514 TUMOR MARKERS NECK / HEAR REGION
1005 | CEA | ||||
5705 | SCC AG |
TAT 5 Days
9515 TUMOR MARKERS OESOPHAGEAL
0905 | CA 19.9 | ||||
1005 | CEA | ||||
5705 | SCC AG |
TAT 5 Days
9516 TUMOR MARKERS OVARIAN
0895 | CA 125 | ||||
0230 | AFP | ||||
0900 | CA 15.3 |
TAT 1 Day
9517 TUMOR MARKERS PANCREAS
1005 | CEA | ||||
0905 | CA 19.9 |
TAT 1 Day
9519 TUMOR MARKERS PHEOCHROMOCYTOMA
1060 | Catecholamine | ||||
3110 | HVA | ||||
4095 | Metanephrine | ||||
6360 | VMA |
TAT 5 Days
9520 TUMOR MARKERS PITUITARY
0120 | ACTH | ||||
2705 | GH | ||||
5120 | Prolactin |
TAT 2 Days
9521 TUMOR MARKERS PROSTATE
5155 | PAP | ||||
5278 | PCA3 | ||||
5160 | PSA Free | ||||
5170 | PSA Total |
TAT 8 Days
9522 TUMOR MARKERS GASTRO-INTESTINE
0905 | CA 19.9 | ||||
0925 | CA 72.4 | ||||
1005 | CEA |
TAT 4 Days
9523 TUMOR MARKERS TESTES
0230 | AFP | ||||
3125 | β HCG Quan. |
TAT 1 Day
9090 CARDIAC
0500 | AST | ||||
1550 | CK | ||||
1555 | CK-MB | ||||
3595 | LDH | ||||
6220 | Troponin I |
TAT 1 Day
9080 RENAL
0155 | ALB | ||||
1175 | Cl- | ||||
1565 | Creatinine | ||||
5040 | K+ | ||||
5655 | Na+ | ||||
6295 | BUN | ||||
6315 | Uric Acid | ||||
6325 | Urinalysis |
TAT 1 Day
9085 LIVER
0155 | ALB | ||||
0200 | ALP | ||||
0135 | ALT | ||||
0500 | AST | ||||
0635 | Bilirubin D | ||||
0640 | Bilirubin T | ||||
2435 | GGT |
TAT 1 Day
9095 BONE
0155 | ALB | ||||
0870 | Ca+ | ||||
3970 | Mg | ||||
4855 | Phosphorus | ||||
4710 | PTH | ||||
6475 | Vit D 25 |
TAT 1 Day
9145 LIPID
1200 | Cholesterol | ||||
1205 | Cholesterol HDL | ||||
1210 | Cholesterol LDL | ||||
6170 | Triglycerides | ||||
6410 | VLDL |
TAT 1 Day
9150 DIABETIC
2580 | Glucose, Fast. | ||||
2805 | Hemoglobin A1C | ||||
3390 | Insuline, Fast. | ||||
0160 | Microalbumin |
TAT 1 Day
9155 HYPERTENSION
1175 | Cl- | ||||
1565 | Creatinine | ||||
1536 | CRP, Quant. | ||||
2805 | Hemoglobin A1C | ||||
3090 | Homocysteine | ||||
5040 | K+ | ||||
5655 | Na+ | ||||
6315 | Uric Acid |
TAT 1 Day
9100 COAGULATION STUDY
1455 | CBC | ||||
2265 | Fibrinogen | ||||
5270 | PT | ||||
4745 | PTT |
TAT 1 Day
9105 AUTOIMMUNE
4475 | ANA, Screen | ||||
1620 | Anti CCP | ||||
1536 | CRP, Quant. | ||||
2025 | ESR | ||||
3295 | IgE | ||||
5421 | RF ABS, Quant. |
TAT 3 Days
9038 INHERITED HEMOGLOBINPATHIES
2825 | Hemoblogin Electroph. | ||||
2620 | G6PD |
TAT 2 Days
9135 THYROID FUNCTION FREE
6180 | T3, Free | ||||
5965 | T4, Free | ||||
5945 | TSH |
TAT 1 Day
9050 THYROID FUNCTION (GENERAL )
5985 | TBG | ||||
6180 | T3, Free | ||||
5965 | T4, Free | ||||
5945 | TSH |
TAT 19 Days
9142 THYROID AUTOANTIBODIES
5925 | Thyroglobulin, ABS | ||||
5935 | Thyroid M. ABS | ||||
5950 | TSHR Abs |
TAT 4 Days
9132 THYROID AUTOIMMUNE DISEASE
5925 | Thyroglobulin, ABS | ||||
5940 | TPO ABS | ||||
5935 | Thyroid M. ABS |
TAT 1 Day
9035 PITUITARY INSUFFICIENCY
2350 | FSH | ||||
3810 | LH | ||||
5945 | TSH | ||||
5120 | Prolactin |
TAT 1 Day
9005 INFERTILITY - FEMALE
2045 | Estradiol E2 | ||||
2350 | FSH | ||||
3810 | LH | ||||
5105 | Progesterone | ||||
5120 | Prolactin | ||||
5945 | TSH |
TAT 1 Day
9010 INFERTILITY - MALE
2350 | FSH | ||||
3810 | LH | ||||
5120 | Prolactin | ||||
5830 | Testosteron, T | ||||
5945 | TSH |
TAT 1 Day
9015 AMENORRHOEA PRIMARY (OVARIAN INSUFFICIENCY)
2045 | Estradiol E2 | ||||
2350 | FSH | ||||
3810 | LH | ||||
5120 | Prolactin |
TAT 1 Day
9020 AMENORRHOEA SECONDARY (OVARIAN INSUFFICIENCY)
5830 | Testosteron, T | ||||
6180 | T3, Free | ||||
5965 | T4, Free | ||||
5945 | TSH |
TAT 1 Day
9160 HYPOGLYCEMIA
0810 | C -Peptide, Urine | ||||
2580 | Glucose, Fast. | ||||
3390 | Insuline, Fast. |
TAT 1 Day
9030 ANOREXIA NERVOSA
1505 | Cotrisol, Total | ||||
1505 | Cotrisol, Total | ||||
2350 | FSH | ||||
5040 | K+ | ||||
3810 | LH | ||||
5120 | Prolactin |
TAT 1 Day
9120 SEXUAL TRANSMITTED DISEASES
1135 | Chlamydia IgM | ||||
2895 | HBsAg | ||||
2910 | HCV | ||||
3130 | HIV ABS | ||||
3005 | HSV 2 IgM | ||||
6105 | TPHA |
TAT 3 Days
9121 INFECTIOUS VIRUSES BY AMPLIFICATION
2901 | HBV-DNA, Qualitative | ||||
2926 | HCV-RNA, Qualitative | ||||
3146 | HIV 1&2 RNA QUAL. |
TAT 2 Days
9122 INFECTIOUS VIRUSES SCREENING
2890 | HBsAb | ||||
2895 | HBsAg | ||||
2910 | HCV | ||||
3140 | HIV COMBO |
TAT 1 Day
9165 TOURCH IgG
1680 | CMV IgG | ||||
3000 | HSV 2 IgG | ||||
5495 | Rubella, ABS-IgG | ||||
6055 | TOXO ABS-IgG |
TAT 3 Days
9170 TOURCH IgM
1685 | CMV IgM | ||||
3005 | HSV 2 IgM | ||||
5495 | Rubella, ABS-IgG | ||||
6060 | TOXO ABS-IgM |
TAT 2 Days
9092 HEPATITIS MARKERS
2855 | HAV IgG | ||||
2860 | HAV IgM | ||||
2870 | HBc IgG | ||||
2875 | HBc IgM | ||||
2880 | HBeAb | ||||
2885 | HBeAg | ||||
2890 | HBsAb | ||||
2895 | HBsAg | ||||
2910 | HCV |
TAT 1 Day
9060 HEPATITIS SCREEN ( ACUTE )
2860 | HAV IgM | ||||
2875 | HBc IgM | ||||
2885 | HBeAg | ||||
2895 | HBsAg | ||||
2910 | HCV |
TAT 1 Day
9190 HEPATITIS B
2870 | HBc IgG | ||||
2875 | HBc IgM | ||||
2880 | HBeAb | ||||
2885 | HBeAg | ||||
2890 | HBsAb | ||||
2895 | HBsAg |
TAT 1 Day
9195 HEPATITIS B (FOR HBsAg POSITIVE)
2875 | HBc IgM | ||||
2880 | HBeAb | ||||
2885 | HBeAg |
TAT 1 Day
9200 HEPATITIS B (PREVACCINATION)
2870 | HBc IgG | ||||
2890 | HBsAb | ||||
2895 | HBsAg |
TAT 1 Day
9070 ANEMIA (SCREEN)
2250 | Ferritin | ||||
2345 | Folic Acid | ||||
3485 | Iron | ||||
6080 | Transferrin | ||||
6460 | Vit B12 | ||||
2895 | HBsAg | ||||
2910 | HCV | ||||
3130 | HIV ABS | ||||
5345 | RPR |
TAT 2 Days
9175 ANEMIA (GENERAL)
0635 | Bilirubin D | ||||
0640 | Bilirubin T | ||||
1455 | CBC | ||||
1460 | Coombs Direct | ||||
1465 | Coombs Indirect | ||||
2025 | ESR | ||||
2825 | Hemoblogin Electroph. | ||||
3500 | TIBC |
TAT 2 Days
9075 ANEMIA
1455 | CBC | ||||
2250 | Ferritin | ||||
2345 | Folic Acid | ||||
3485 | Iron | ||||
3500 | TIBC | ||||
6460 | Vit B12 |
TAT 1 Day
9141 AUTOIMMUNE SCREEN
4475 | ANA, Screen | ||||
4205 | AMA | ||||
5650 | ASMA |
TAT 4 Days
9025 HIRSUITISM
0350 | Androstenedione | ||||
1715 | DHEA-S | ||||
5825 | Testosteron, F | ||||
5830 | Testosteron, T |
TAT 4 Days
9235 CHILD’S COMPLETE CHECK-UP
0675 | Blood Group & RH | ||||
0870 | Ca+ | ||||
1455 | CBC | ||||
2580 | Glucose, Fast. | ||||
2895 | HBsAg | ||||
3485 | Iron | ||||
5725 | Stool Analysis | ||||
6325 | Urinalysis |
TAT 1 Day
9045 ADRENAL GENITAL SYNDROME
0180 | Aldosterone | ||||
1735 | Deoxycortisol-11 | ||||
1715 | DHEA-S | ||||
5110 | Prog 17 OH |
TAT 8 Days
9245 WEIGHT REDUCTION CHECK UP
1455 | CBC | ||||
2580 | Glucose, Fast. | ||||
3485 | Iron | ||||
5945 | TSH | ||||
6325 | Urinalysis |
TAT 1 Day
9240 ATHLETES
1455 | CBC | ||||
3485 | Iron | ||||
6325 | Urinalysis |
TAT 1 Day
9205 PRE-EMPLOYMENT IQUAMA-MALE
1455 | CBC | ||||
2860 | HAV IgM | ||||
2895 | HBsAg | ||||
2910 | HCV | ||||
3130 | HIV ABS | ||||
5345 | RPR | ||||
5725 | Stool Analysis | ||||
6325 | Urinalysis |
TAT 2 Days
9225 PRE-MARRIAGE CHECK UP
0675 | Blood Group & RH | ||||
1455 | CBC | ||||
2620 | G6PD | ||||
2825 | Hemoblogin Electroph. | ||||
5620 | Sickle Cell Screen |
TAT 2 Days
9230 PREGNANCY CHECK UP
0675 | Blood Group & RH | ||||
0870 | Ca+ | ||||
1455 | CBC | ||||
2580 | Glucose, Fast. | ||||
2895 | HBsAg | ||||
3485 | Iron | ||||
5725 | Stool Analysis | ||||
6325 | Urinalysis |
TAT 1 Day
9167 PRENATAL SCREENING
0675 | Blood Group & RH | ||||
2580 | Glucose, Fast. | ||||
2890 | HBsAb | ||||
2910 | HCV | ||||
3130 | HIV ABS | ||||
6325 | Urinalysis |
TAT 2 Days